Platform | IQ Proprietary |
Minimum Deposit | $10 |
Demo Account? | Yes Free of charge |
Expirations | Are from 1 minute to 1 month |
Regulated? | Yes by CySEC License No. 247/14 |
|
|
Mobile app? | Yes |
Returns | upto 91% in case of correct prediction |
Number of Assets | 500+ available |
Investment size | The minimum exercise price: $1 Maximum option price: $ 5000 |
Contact | Support: support@iqoption.com. |
Address | Yiannis Nicolaides Business Centre, Agiou Athanasiou Avenue 33, Limassol Athanasios, Agios, 4102, Limassol, Cyprus |
Countries | Accepts ALL countries- except USA, Canada, Australia, Japan, Russia, Turkey, Israel, Syria, Sudan and Iran. Users from following countries can not trade from iOS mobile application: Malta; Android application unavailable for: Malta, Myanmar, Liechtenstein, Cuba. |
Founded | Year 2013 |
Withdrawal | 1 working day |
- Good variety of options
- Excellent returns
- User friendly interface
- One of the lowest minimum deposit & investment
RISK WARNING: Your capital might be at risk